Full description not available
GPS Geotagging Functionality | True |
Biometric Security Feature | Fingerprint Recognition |
Human-Interface Input | Touchscreen, Buttons |
Color | Black |
Sim Card Size | Nano |
Operating System | Android 13.0 |
Specific Absorption Rate | 1.6 Watts per Kilogram |
Memory Storage Capacity | 128 GB |
SIM Card Slot Count | Dual SIM |
Form Factor | Smartphone |
Additional Features | Rugged Body |
Aspect Ratio | 16:9 |
Display Type | LCD |
Screen Size | 6.53 Inches |
Display Resolution Maximum | 1600 x 720 pixels |
Resolution | 1600 x 720 pixels |
Rear Facing Camera Photo Sensor Resolution | 20 MP |
Camera Flash | no flash |
Camera Description | Rear, Front |
Item Dimensions | 6.78 x 3.3 x 0.51 inches |
Connectivity Technology | CDMA, GSM, LTE |
Wireless Provider | Unlocked for All Carriers |
Cellular Technology | 4G |
Wireless Network Technology | GSM, CDMA, LTE |
Average Battery Life Talk Time | 45 Hours |
Phone Talk Time | 45 Hours |
Battery Capacity | 6000 Milliamp Hours |
Battery Type | Lithium-Ion |
Trustpilot
1 day ago
3 weeks ago