XPG Xenia Intel i7-9750H GTX 1660 Ti 6GB, 512GB NVMe SSD, 16GB RAM, Gaming Laptop (XENIA15I7G9H1660TLX-GLCUS)
Total Usb Ports | 3 |
Hardware Connectivity | HDMI, Thunderbolt |
Total Number of HDMI Ports | 1 |
Control Method | Touch |
Human-Interface Input | Keyboard, Touch Pad |
Keyboard Description | Gaming |
Color | GTX 1660 Ti |
Video Processor | NVIDIA |
Hard Disk Interface | PCIE x 8 |
Graphics Description | GeForce GTX 1660Ti |
Item Weight | 4.1 Pounds |
Hard-Drive Size | 512 GB |
Graphics Coprocessor | NVIDIA |
Operating System | Windows 10 |
Optical Storage Device | No Optical Drive |
Automatic Backup Software Included | Windows 10 Home |
Graphics Card Ram | 6.00 |
Hard Disk Description | SSD |
Voltage | 240 Volts |
Specific Uses For Product | Multimedia, Personal, Gaming |
Form Factor | Notebook |
Item Dimensions L x W x Thickness | 80"L x 22"W x 2"Th |
Resolution | 1080p |
Native Resolution | 1920 x 1080 pixels |
Screen Size | 15.6 Inches |
Refresh Rate | 144 Hz |
Display Resolution Maximum | 1920 x 1080 Pixels |
Battery Life | 10 Hours |
Number Of Cells | 6 |
RAM Type | DDR4 SDRAM |
RAM Memory Installed | 16 GB |
Memory Clock Speed | 3200 MHz |
Memory Speed | 3200 MHz |
RAM Memory Technology | SO-DIMM |
Wireless Compability | 5 GHz Radio Frequency, 2.4 GHz Radio Frequency |
Connectivity Technology | Wi-Fi |
Wireless Technology | Wi-Fi |
Audio Output Type | Headphones |
Processor Brand | Intel |
Processor Count | 6 |
Processor Series | Intel Core i7 |
Processor Speed | 2.6 GHz |
Trustpilot
1 day ago
3 days ago